HALL OF FAME
INDUCTEES
2017 DUSTIN BRIGGS
D.O.B : November 4, 1987 | |||||||||||
Bats: Rights Throws: Right | |||||||||||
GP | AB | S | D | T | HR | BB | R | K | LOB | AVG | |
2017 C.M.W.B.L TOURNEY | 4 | 31 | 7 | 2 | 0 | 8 | 2 | 10 | 9 | 7 | 0.548 |
2017 C.M.W.B.L SEASON | 6 | 54 | 27 | 7 | 0 | 9 | 3 | 38 | 2 | 8 | 0.796 |
2016 C.M.W.B.L SEASON & TOURNEY | 8 | 89 | 52 | 15 | 0 | 11 | 0 | 49 | 0 | 17 | 0.876 |
TOTAL | 18 | 174 | 86 | 24 | 0 | 28 | 5 | 97 | 11 | 32 | 0.793 |
2018 AUSTIN BRIGGS
2019 RACHEL HAUCK
D.O.B : DECEMBER 10, 1996 | |||||||||||
Bats: Rights Throws: Right | |||||||||||
GP | AB | S | D | T | HR | BB | R | K | LOB | AVG | |
2018 C.M.W.B.L. TOURNEY | |||||||||||
2018 ALL-STAR GAME | 1 | 15 | 3 | 2 | 0 | 4 | 2 | 9 | 2 | 2 | 0.6 |
2018 C.M.W.B.L. SEASON | 6 | 50 | 19 | 2 | 0 | 21 | 8 | 40 | 1 | 9 | 0.84 |
2017 ALL-STAR GAME | |||||||||||
2017 C.M.W.B.L TOURNEY | 4 | 30 | 9 | 5 | 1 | 6 | 4 | 11 | 4 | 12 | 0.7 |
2017 C.M.W.B.L SEASON | 9 | 95 | 42 | 6 | 1 | 25 | 7 | 63 | 4 | 13 | 0.779 |
2016 C.M.W.B.L SEASON & TOURNEY | 4 | 41 | 23 | 3 | 0 | 10 | 0 | 27 | 0 | 4 | 0.878 |
TOTAL | 25 | 242 | 99 | 19 | 2 | 69 | 21 | 155 | 11 | 42 | 0.781 |
2019 RACHEL HAUCK
SEASON | G | AB | 1B | 2B | 3B | HR | BB | R | K | SB | LOB | AVG |
2018 central michigan wiffle ball tournament | 2 | 30 | 16 | 1 | 0 | 3 | 4 | 16 | 3 | 0 | 5 | 0.667 |
2018 central michigan wiffle ball allstar | 1 | 11 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0.455 |
2018 central michigan wiffle ball | 6 | 53 | 17 | 5 | 0 | 12 | 5 | 33 | 5 | 0 | 4 | 0.642 |
2017 central michigan wiffle ball league | 10 | 111 | 37 | 5 | 0 | 13 | 6 | 50 | 12 | 0 | 11 | 0.495 |
2017 central michigan wiffle ball tournament | 4 | 31 | 9 | 1 | 0 | 1 | 4 | 11 | 6 | 0 | 4 | 0.355 |
2016 wiffle ball | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Totals | 24 | 237 | 82 | 14 | 0 | 30 | 19 | 113 | 27 | 0 | 26 | 0.532 |
2019 NOLAN BRIGGS
SEASON | G | AB | 1B | 2B | 3B | HR | BB | R | K | SB | CS | LOB | AVG |
2017 central michigan wiffle ball league | 10 | 108 | 47 | 4 | 0 | 32 | 6 | 78 | 7 | 0 | 0 | 7 | 0.769 |
2017 central michigan wiffle ball tournament | 4 | 33 | 11 | 1 | 1 | 6 | 2 | 17 | 7 | 2 | 0 | 3 | 0.576 |
2016 wiffle ball | 7 | 72 | 38 | 9 | 1 | 8 | 0 | 43 | 1 | 0 | 0 | 9 | 0.778 |
Totals | 21 | 213 | 96 | 14 | 2 | 46 | 8 | 138 | 15 | 2 | 0 | 19 | 0.742 |
Comments
Post a Comment