NAME | G | PA | H | 1B | 2B | 3B | HR | BB | R | K | SB | CS | AVG |
shafer, kasey | 6 | 48 | 38 | 36 | 0 | 2 | 0 | 5 | 18 | 2 | 2 | 0 | 0.884 |
ZANNELLA, DOM | 1 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.8 |
briggs, dustin | 18 | 180 | 138 | 86 | 24 | 0 | 28 | 5 | 97 | 11 | 0 | 0 | 0.793 |
briggs, aj | 27 | 298 | 214 | 116 | 23 | 2 | 73 | 22 | 179 | 11 | 1 | 0 | 0.778 |
briggs, nolan | 21 | 222 | 158 | 96 | 14 | 2 | 46 | 8 | 138 | 15 | 2 | 0 | 0.742 |
reetz, jackson | 9 | 100 | 63 | 34 | 14 | 1 | 14 | 4 | 53 | 9 | 1 | 0 | 0.656 |
goncer, jeff | 2 | 23 | 15 | 15 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0.652 |
danielski, mark | 13 | 101 | 65 | 51 | 4 | 1 | 9 | 0 | 31 | 11 | 0 | 0 | 0.644 |
Vanconant, brad | 4 | 37 | 22 | 18 | 2 | 1 | 1 | 1 | 12 | 2 | 2 | 0 | 0.611 |
hovey, kelly | 6 | 55 | 31 | 24 | 2 | 0 | 5 | 4 | 22 | 6 | 1 | 0 | 0.608 |
GILL, JAMIE | 18 | 151 | 91 | 85 | 4 | 2 | 0 | 0 | 30 | 14 | 1 | 0 | 0.603 |
HELLER, LIZ | 3 | 15 | 9 | 8 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.6 |
KETCHUM, ian | 3 | 24 | 14 | 14 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0.583 |
shafer, mike | 25 | 200 | 110 | 88 | 13 | 2 | 7 | 9 | 58 | 17 | 9 | 0 | 0.576 |
kostus, mike | 8 | 61 | 34 | 19 | 5 | 0 | 10 | 2 | 20 | 5 | 1 | 0 | 0.576 |
behenna, kyle | 11 | 110 | 61 | 53 | 4 | 2 | 2 | 4 | 28 | 5 | 1 | 0 | 0.575 |
WIFFLE, devin | 1 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.571 |
BORCHARD, KYLE | 4 | 30 | 17 | 15 | 2 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0.567 |
lovely, matt | 14 | 99 | 54 | 49 | 1 | 0 | 4 | 0 | 18 | 10 | 0 | 0 | 0.545 |
shinabagar, KELLY | 6 | 48 | 26 | 24 | 2 | 0 | 0 | 0 | 11 | 15 | 0 | 0 | 0.542 |
grewe, chris | 18 | 160 | 84 | 68 | 13 | 0 | 3 | 4 | 39 | 24 | 0 | 0 | 0.538 |
plavan, will | 7 | 72 | 36 | 30 | 2 | 0 | 4 | 5 | 19 | 10 | 0 | 0 | 0.537 |
Hauck, Rachel | 24 | 256 | 126 | 82 | 14 | 0 | 30 | 19 | 113 | 27 | 0 | 0 | 0.532 |
HUTCHINSON, ALEX | 7 | 82 | 43 | 42 | 1 | 0 | 0 | 0 | 29 | 9 | 0 | 0 | 0.524 |
ball, jake | 7 | 58 | 28 | 17 | 6 | 4 | 1 | 3 | 14 | 4 | 0 | 0 | 0.509 |
Roberts, Austin | 8 | 63 | 31 | 22 | 4 | 1 | 4 | 1 | 18 | 4 | 2 | 0 | 0.5 |
ogg, cassidy | 5 | 42 | 21 | 20 | 1 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0.5 |
kremerer, amanda | 11 | 77 | 38 | 37 | 1 | 0 | 0 | 0 | 16 | 14 | 0 | 0 | 0.494 |
werth, alex | 11 | 98 | 45 | 39 | 1 | 0 | 5 | 6 | 26 | 10 | 3 | 0 | 0.489 |
s, alex | 10 | 76 | 32 | 23 | 2 | 0 | 7 | 5 | 17 | 12 | 1 | 0 | 0.451 |
morrell, charles | 3 | 29 | 12 | 10 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0.414 |
climie, sydney | 4 | 29 | 11 | 11 | 0 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | 0.407 |
beckett, gabby | 9 | 69 | 24 | 24 | 0 | 0 | 0 | 9 | 10 | 10 | 1 | 0 | 0.4 |
HUMITZ, KIRSTEN | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
MARSHALL, SHAQ | 4 | 29 | 10 | 7 | 0 | 0 | 3 | 1 | 3 | 9 | 0 | 1 | 0.357 |
CURTIS, BRIANNE | 9 | 74 | 26 | 26 | 0 | 0 | 0 | 0 | 7 | 17 | 0 | 0 | 0.351 |
Guerrero, Julie | 4 | 23 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.348 |
haveles, yanni | 8 | 83 | 26 | 25 | 1 | 0 | 0 | 7 | 18 | 30 | 2 | 1 | 0.342 |
partlo, megan | 2 | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.333 |
dupre, darin | 1 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.333 |
Henderson, marvin | 4 | 32 | 7 | 7 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0.219 |
brown, matt | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0.2 |
l, megan | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 |
Lawrence, Kelsey | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.143 |
dean, steve | 2 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.077 |
lovely, katie | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
After talking it over with the players from 2018, there will be no rule changes made for the 2019 season. The rules listed under the tab, are not correct. A new copy will be made out for the coaches at the start of the season. For 2019, the tournament champs from 2018 entry fee will be $10.00. All other returning teams will be $20.00. Season will begin the week of May 13, 2019 and should finish up the week of july 29,2019. The 2019 season is set to start may 21, 2019 and end on july 30,2019. We have 5 teams this year, which all the teams have 1 bye week, with it being a 8 game season. The tournament will be double elimination up till the championship game, the championship game will be the best of three series. We will have our vote for hall of fame and all-star game on june 18, 2019.
Comments
Post a Comment